Dog Control and Registration
He whakautu kurī
Fees and Charges - 2024-25
(Dog Control Act 1996)
Registration fees | 2024-25 |
Selected owner in urban area | $90 |
Spayed or neutered | $135 |
Standard registration fee – rural | $85 |
Standard registration fee – urban | $190 |
Dangerous dog | 150% of the fee that would apply if the dog was not classified |
Menacing dogs | Normal fee |
Other fees | 2024-25 |
Penalty on Registration fees if paid after 31 July in registration year (per dog) | 50% of normal fee |
Disability dog | No charge |
Transfer registered dog from one area to another | No charge |
More than two dogs per urban property licence | $270 |
Fee when a person/s who holds a licence for more than two dogs per urban property moves to a new address and they notify Council that they have moved. | $130 |
Fee when a person/s holds a licence for more than two dogs per urban property moves to a new address and they do not notify Council that they have moved. | $270 |
Microchip implant for dog that has not been impounded | $28 |
Replacement dog tag | $6.50 |
Rehoming fee (if dog is not micro chipped, then micro chipping fee is added to this fee) | $99 |
Impounding fees (add sustenance) | 2024-24 |
First impounding | $135 |
Second impounding | $225 |
Third and subsequent impounding | $335 |
Disposal of dog | $60 |
Seizure fee | $225 |
Fee for microchip implant for dog who has been impounded and did not previously have a microchip | $40 |
Note: Number of impounding's relate to life of dog
Sustenance fees while impounded | 2024-25 |
The second and subsequent days of impounding (per day) | $16 |
Equipment | 2024-25 |
Dog collar – extra small | Actual cost |
Dog collar – small | Actual cost |
Dog collar – medium | Actual cost |
Dog collar – large | Actual cost |
Leads – large | Actual cost |
Purchase of a barking collar | Actual cost |
Infringement Fines - Dog Control Act 1996 Schedule 1 - set by statute (for information only)
Note: in order to improve transparency, fines set by central government legislation have also been included
2024-25 | |
18 Wilful obstruction of dog control officer or ranger | $750 |
19(2) Failure or refusal to supply information or wilfully providing false particulars | $750 |
19A(2) Failure to supply information or wilfully providing false particulars about dog | $750 |
20(5) Failure to comply with any bylaw authorised by the section | $300 |
28(5) Failure to comply with effects of disqualification | $750 |
32(2) Failure to comply with effects of classification of dog as dangerous dog | $300 |
32(4) Fraudulent sale or transfer of dangerous dog | $500 |
33E(2) Failure to comply with effects of classification of dog as menacing dog | $300 |
36A(6) Failure to implant microchip transponder in dog | $300 |
41 False statement relating to dog registration | $750 |
42 Failure to register dog | $300 |
46(4) Fraudulent procurement or attempt to procure replacement dog registration label or disc | $500 |
48(3) Failure to advise change of dog ownership | $100 |
49(4) Failure to advise change of address | $100 |
51(1) Removal, swapping or counterfeiting of registration label or disc | $500 |
52A Failure to keep dog controlled or confined | $200 |
53(1) Failure to keep dog under control | $200 |
54(2) Failure to provide proper care and attention, to supply proper and sufficient food, water and shelter, and to provide adequate exercise | $300 |
54A Failure to carry leash in public | $100 |
62(4) Allowing dog known to be dangerous to be at large unmuzzled or unleashed | $300 |
Schedule 1: substituted on 7 July 2004 by section 26 of the Dog Control Amendment Act 2004 (2004 No 61).