PUBLIC NOTICE - Grant Allocation Schedules
Released Thursday 11 May 2023
Twice a year, Council administers the Community Development Grants and, on behalf of Creative New Zealand - the Creative Communities Scheme. The respective Allocation Committees met Tuesday 18 April 2023 to decide which applicants were to receive project funding. Below is the list of organisations who applied for funding in 2022/2023 Funding Round 2.
Creative Communities Scheme - There was $16,642.10 to allocate this round. Of the eight applications received, two were ineligible, and six were considered for allocation by the Committee. Unfortunately, one application was unsuccessful in receiving funding.
Creative Communities Scheme – 2022/2023 FR2
Organisation | Total Cost of Project | Amount Requested | Amount Allocated | Description of Project |
David Henry School PTA | $12,925.18 | $12,925.18 | $0.00 | Creation of a Safe Space / David Henry Art Exhibition |
Little Green Man Production | $10,137.00 | $7,137.00 | $3,796.30 | Exciting, original, glow-in-the-dark, giant scale puppet show during school term 2, engaging, ‘’edutaining’’ and uplifting for tamariki aged 0-7 years old. |
South Waikato Arts Trust | $4,050.00 | $2,300.00 | $2,300.00 | Arts on Tour Productions 2023 |
SWACT | $2,941.80 | $2,365.80 | $2,365.80 | Art has no disadvantages - to support and teach individuals journey towards growth in the arts. |
Toi Tatou Va | $2,125.27 | $2,000.00 | $2,000.00 | Collaborate with other artists in the region to celebrate and explore Māori new year with an arts exhibition Matariki |
YMCA Stadium | $17,891.60 | $14,691.60 | $6,000.00 | Ko wai au: creating a space to encourage connectivity - 4 wall murals. |
$50,070.85 | $41,419.58 | $16,462.10 | $0.00 |
The Grant Allocation Committee for the Community Development Grant had $50,084.93 for allocation in this round. Seventeen applications were received and considered for allocation by the Committee. One applicant withdrew their application. Unfortunately, five applicants were unsuccessful in receiving funding.
Community Development Grants 2022/2023 FR2
ORGANISATION | TOTAL COST OF PROJECT | AMOUNT REQUESTED | AMOUNT ALLOCATED | Description of Project |
Central North Island Kindergarten Trust trading as Central Kids Early Education | $71,580.00 | $15,000.00 | $2,000.00 | To help us fund the upgrade of our aged and inefficient procedures and processes and to help us go paper free. Our project is a huge step in progressing the sustainability goals for our organisation |
FASD-CAN Incorporation | $10,300.00 | $10,300.00 | Withdrawn | FASD-CAN Conference 2023 |
Good Shepherd | $24,596.00 | $10,000.00 | $2,500.00 | Wage support - we have recently employed a Manager for 10 hours per week. This has provided the resource for minimal operational management. |
Graeme Dingle | $71,461.00 | $12,000.00 | $0.00 | Delivery costs of Kiwi Can Programme at Tokoroa Central School, Tainui Full Primary and Bishop Edward Gaines Catholic School. |
Halo Charitable Trust | $9,300.00 | $9,300.00 | $6,000.00 | Operation costs. Support to hire a forklift. |
Manaaki Aroha | $25,880.00 | $25,880.00 | $0.00 | Overhead costs (storage, travel, power, rent) |
Putaruru Baptist Trust | $4,150.00 | $4,000.00 | $0.00 | Attending National Hui/T-shirts & Hoodies/Co-operative games |
Putaruru Friendship Club | $9,795.00 | $2,345.00 | $2,000.00 | The Friendship club is seeking a grant so that it is then able to organise and subsidise out of town trips or events for club members to participate in and enhance the health and well-being. |
South Waikato Cricket Association | $20,095.01 | $9,880.00 | $7,350.00 | For the maintenance, repair and remodelling of the ladies’ toilets to allow for wheelchair access |
Te Rau Awhina Tokoroa Womens Refuge | $31,412.00 | $16,997.00 | $10,000.00 | Rental costs |
Te Tamawai Trust | $15,400.00 | $10,000.00 | $0.00 | Subsidising 4 classes for Taku Wairua Kura Program in Tokoroa for Schools who want it but can't afford it. |
Tirau Tennis Club | $58,000.00 | $40,000.00 | $5,350.00 | New lighting for 3 courts |
Tokoroa Community Food Bank | $6,000.00 | $3,000.00 | $3,000.00 | Administration costs |
Tokoroa Craft Barn | $10,000.00 | $10,000.00 | $0.00 | Operational costs - to help pay our rent for the year to help keep the shop open. |
Tokoroa Kart Club | $3,680.00 | $3,680.00 | $1,884.93 | An ambulance and medic to attend our Top Half Summer |
Tokoroa Track and Field: Tokoroa Blades | $48,925.40 | $48,925.40 | $5,000.00 | The renovations and build of a useable toilet block in the Tokoroa Athletic Clubrooms. |
United Community Centre | $18,306.00 | $10,289.00 | $5,000.00 | Overheads, operational costs, Volunteer expenses, Rent. Power, insurance, Facilitators expenses, printing, repairs |
$438,880.41 | $241,596.40 | $50,084.93 | $0.00 |
S Law
CHIEF EXECUTIVE